Environment Agency flood and river level data from the real-time data API (Beta)
Local flood preparation adviceYou can check the current status of the River Avon at check-for-flooding.service.gov.uk
| Organisation | Phone number/website | Opening hours |
|---|---|---|
| Floodline (part of the Environment Agency) | 0345 988 1188 | 24 hours a day |
| All emergency services | 999 | 24 hours a day |
| Power cut reports | 105 | 24 hours a day |
| South West Water emergencies | 0344 346 2020 | 24 hours a day |
| Devon County Council | 0345 155 1004 | 24 hours a day |
| National Flood Forum Helpline | 01299 403 055 nationalfloodforum.org.uk |
9am-5pm Monday -Friday |
| Citizens Advice England | 0800 144 8848 www.citizensadvice.org.uk |
9am-5pm Monday -Friday (excluding Bank Holidays) |
| Red Cross support line | 0808 196 3651 | 10am-5pm Monday, Tuesday, Thursday and Friday. 10am8pm Wednesday. |